I am a Year 7 learner in Room 2 at Pt England School in Auckland, NZ. My teacher is Ms. Tapuke.
Showing posts with label maths. Show all posts
Showing posts with label maths. Show all posts
Monday, 14 October 2019
number patterns
Miss Szymanik came up with a activity a number patterns activity
Leave a positive comment on my blog
Tuesday, 27 August 2019
Monday, 19 August 2019
Multiplication Practice
Walt: use our basic facts knowledge to try out new strategies.
if you can't see the page.
1. 49 x 4 = 196
40 x 4 =160
9 x 4 =36
160 + 36 = 196
2. 99 x 5
90 x 5 = 450
9 x 5 = 45
450 + 45 = 495
3. 99 x 4 = 396
90 x 4 = 360
9 x 4 = 36
360 + 36 = 396
4. 49 x 5 = 245
40 x 5 = 200
9 x 5 = 45
200 + 45 =245
5. 79 x 5 =395
70 x 5 = 350
9 x 5 = 45
350 + 45 = 395
6. 99 x 5 = 495
90 x 5 = 450
9 x 5 = 45
450 + 45 = 495
7. 79 x 4 = 316
70 x 4 = 280
9 x 4 = 36
280 + 36 = 326
8. 39 x 7 = 273
30 x 7 = 210
9 x 7 = 63
210 + 63 = 273
9. 79 x 4 = 326
70 x 4 = 280
9 x 4 = 36
280 + 36 = 326
10. 99 x 3 = 297
90 x 3 = 270
9 x 3 = 27
270 + 27 = 297
leave a positive comment on my blog.
Tuesday, 4 June 2019
Thursday, 23 May 2019
Tuesday, 20 November 2018
Version 2 - multiplication art
I was doing maths art. I thought that it was a dog but it was Ralph the whole time.
Friday, 16 November 2018
Thursday, 27 September 2018
Friday, 31 August 2018
Monday, 20 August 2018
Subscribe to:
Posts (Atom)